| Item | Label Size (in.) | Labels per Pack | Sheets per Pack | Sheet size (in.) | Fits | Reference | Labels per Roll | Vinyl | Pantone Matching Color | Shape | Desc. | Labels per box | Color | Tigerseal SKU | Size (in.) | Tag Size | Color and Fastener |
---|
| Price |
---|
|
M-FF-L09 | 0.5625" x 3.4375" | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 248 | Tan | n/a | n/a | n/a | n/a |
| |
|
M-DB-100 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Dumbbell style jewelry label, small size. Adhesive is safe for jewelry. 1-5/16″ x 7/16″ | 1000 | White | n/a | n/a | 1-5/16" x 7/16" | n/a |
| |
|
M-FF-L10 | 0.5625" x 3.4375" | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 248 | Purple | n/a | n/a | n/a | n/a |
| |
|
ML-0100 Laser Inkjet Labels | 8.5" x 11" | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Single pack of 100 sheets. | 100 | White | n/a | n/a | n/a | n/a |
| |
|
M-FF-L11 | 0.5625" x 3.4375" | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 248 | Coral | n/a | n/a | n/a | n/a |
| |
|
M-FF-L12 | 0.5625" x 3.4375" | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 248 | Lavender | n/a | n/a | n/a | n/a |
| |
|
M-DB-200 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Dumbbell style jewelry label, large size. Adhesive is safe for jewelry. 1-7/8″ x 1/2″ | 500 | White | n/a | n/a | 1-7/8" x 1/2" | n/a |
| |
|
ML-0200 Laser Inkjet Labels | 8.5" x 5.5" | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Single pack of 100 sheets of “Click & Ship” labels. | 200 | White | n/a | n/a | n/a | n/a |
| |
|
M-BB-201 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Size #8, White strung. 1-11/16″ x 2-3/4″ | 50 | White | n/a | n/a | 1-11/16" x 2-3/4" | n/a |
| |
|
M-BB-204 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Size #5, White strung. 1-3/32″ x 1-3/4″ | 100 | White | n/a | n/a | 1-3/32" x 1-3/4" | n/a |
| |
|
M-BB-207 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Size #2, White strung. 3/4″ x 1-3/32″ | 100 | White | n/a | n/a | 3/4" x 1-3/32" | n/a |
| |
|
ML-0400 Laser Inkjet Labels | 5.5" x 4.25" | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Single pack of 100 sheets of shipping labels. | 400 | White | n/a | n/a | n/a | n/a |
| |
|
MS-508 | 0.3125" x 0.5" | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Rectangle, white | Multi-purpose white removable labels. Rectangle. | 500 | White | n/a | n/a | n/a | n/a |
| $3.85 | | 1-17 |
$3.85 | 18-+ |
$3.25 |
|
|
ML-0600 Laser Inkjet Labels | 4" x 3.333" | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Single pack of 100 sheets. | 600 | White | n/a | n/a | n/a | n/a |
| |
|
MS-610 MACO 3/8″ x 5/8″ Labels | 0.375" x 0.625" | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Rectangle, white | Multi-purpose white removable labels. Rectangle. | 1000 | White | n/a | n/a | n/a | n/a |
| $3.85 | | 1-17 |
$3.85 | 18-+ |
$3.25 |
|
|
MS-620 | 0.375" x 1.25" | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Rectangular, White | Multi-purpose white removable labels. Rectangle. | 1000 | White | n/a | n/a | n/a | n/a |
| $3.85 | | 1-17 |
$3.85 | 18-+ |
$3.25 |
|
|
MS-812 | 0.5" x 0.75" | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Rectangle, white | Multi-purpose white removable labels. Rectangle. | 1000 | White | n/a | n/a | n/a | n/a |
| $3.85 | | 1-17 |
$3.85 | 18-+ |
$3.25 |
|
|
MS-816 | 0.5″ x 1″ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Rectangle, white | Multi-purpose white removable labels. Rectangle. | 1000 | White | n/a | n/a | n/a | n/a |
| $3.85 | | 1-17 |
$3.85 | 18-+ |
$3.25 |
|
|
MS-828 | 0.5″ x 1.75″ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Rectangle, white | Multi-purpose white removable labels. Rectangle. | 840 | White | n/a | n/a | n/a | n/a |
| $3.85 | | 1-17 |
$3.85 | 18-+ |
$3.25 |
|
|
ML-1000 Laser Inkjet Labels | 4" x 2" | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Single pack of 100 sheets. | 1000 | White | n/a | n/a | n/a | n/a |
| |