| Item | Label Size (in.) | Labels per Pack | Sheets per Pack | Sheet size (in.) | Fits | Reference | Labels per Roll | Vinyl | Pantone Matching Color | Shape | Desc. | Labels per box | Color | Tigerseal SKU | Size (in.) | Tag Size | Color and Fastener |
---|
| Price |
---|
|
CCD-050-BE Beige | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-406 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $4.85 | | 1-7 |
$4.85 | 8-15 |
$4.55 | 16-31 |
$4.25 | 32-+ |
$3.85 |
|
|
CCD-050-BK Black | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-Black | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $4.85 | | 1-7 |
$4.85 | 8-15 |
$4.55 | 16-31 |
$4.25 | 32-+ |
$3.85 |
|
|
CCD-050-BR Brown | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-161 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $4.85 | | 1-7 |
$4.85 | 8-15 |
$4.55 | 16-31 |
$4.25 | 32-+ |
$3.85 |
|
|
CCD-050-DB Dark Blue | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-Reflex Blue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $4.85 | | 1-7 |
$4.85 | 8-15 |
$4.55 | 16-31 |
$4.25 | 32-+ |
$3.85 |
|
|
CCD-050-FB Fluorescent Blue | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-801 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $4.85 | | 1-7 |
$4.85 | 8-15 |
$4.55 | 16-31 |
$4.25 | 32-+ |
$3.85 |
|
|
CCD-050-FC Fluorescent Chartreuse | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-809 2X | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $4.85 | | 1-7 |
$4.85 | 8-15 |
$4.55 | 16-31 |
$4.25 | 32-+ |
$3.85 |
|
|
CCD-050-FG Fluorescent Green | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-802 2X | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $4.85 | | 1-7 |
$4.85 | 8-15 |
$4.55 | 16-31 |
$4.25 | 32-+ |
$3.85 |
|
|
CCD-050-FP | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-806 2X | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $4.85 | | 1-7 |
$4.85 | 8-15 |
$4.55 | 16-31 |
$4.25 | 32-+ |
$3.85 |
|
|
CCD-050-GF Gold Foil | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $4.85 | | 1-7 |
$4.85 | 8-15 |
$4.55 | 16-31 |
$4.25 | 32-+ |
$3.85 |
|
|
CCD-050-GR Green | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-361 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $4.85 | | 1-7 |
$4.85 | 8-15 |
$4.55 | 16-31 |
$4.25 | 32-+ |
$3.85 |
|
|
CCD-050-GY Gray | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-444 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $4.85 | | 1-7 |
$4.85 | 8-15 |
$4.55 | 16-31 |
$4.25 | 32-+ |
$3.85 |
|
|
CCD-050-LB Light Blue | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-299 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $4.85 | | 1-7 |
$4.85 | 8-15 |
$4.55 | 16-31 |
$4.25 | 32-+ |
$3.85 |
|
|
CCD-050-LV Lavender | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-271 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $4.85 | | 1-7 |
$4.85 | 8-15 |
$4.55 | 16-31 |
$4.25 | 32-+ |
$3.85 |
|
|
CCD-050-OR Orange | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | Orange 021 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $4.85 | | 1-7 |
$4.85 | 8-15 |
$4.55 | 16-31 |
$4.25 | 32-+ |
$3.85 |
|
|
CCD-050-PU Purple | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-812-2X | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $4.85 | | 1-7 |
$4.85 | 8-15 |
$4.55 | 16-31 |
$4.25 | 32-+ |
$3.85 |
|
|
CCD-050-RD Red | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-485 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $4.85 | | 1-7 |
$4.85 | 8-15 |
$4.55 | 16-31 |
$4.25 | 32-+ |
$3.85 |
|
|
CCD-050-SF Silver Foil | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $4.85 | | 1-7 |
$4.85 | 8-15 |
$4.55 | 16-31 |
$4.25 | 32-+ |
$3.85 |
|
|
CCD-050-TE Teal | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-3258 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $4.85 | | 1-7 |
$4.85 | 8-15 |
$4.55 | 16-31 |
$4.25 | 32-+ |
$3.85 |
|
|
CCD-050-WH White | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-White | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $4.85 | | 1-7 |
$4.85 | 8-15 |
$4.55 | 16-31 |
$4.25 | 32-+ |
$3.85 |
|
|
CCD-050-XX | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| |