| | Item | | Label Size (in.) | Labels per Pack | Sheets per Pack | Sheet size (in.) | Fits | Reference | Labels per Roll | Vinyl | Pantone Matching Color | Shape | Desc. | Labels per box | Color | Tigerseal SKU | Size (in.) | Tag Size | Color and Fastener |
|---|
| Price |
|---|
 |
CCD-050-YW Yellow | | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-Process Yellow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| | $4.85 | | | 1-7 |
$4.85 | | 8-15 |
$4.55 | | 16-31 |
$4.25 | | 32-+ |
$3.85 |
|
 |
CCD-050V-BL Blue | | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | Yes | Process Blue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| |
 |
CCD-050V-BR Brown | | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | Yes | PMS-477 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| |
 |
CCD-050V-GR Green | | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | Yes | PMS 354 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| |
 |
CCD-050V-IV Ivory | | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | Yes | 9160 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| |
 |
CCD-050V-OR Orange | | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | Yes | PMS 165 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| |
 |
CCD-050V-PK Pink | | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | Yes | PMS 182 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| |
 |
CCD-050V-RD Red | | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | Yes | PMS 185 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| |
 |
CCD-050V-SV Silver | | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | Yes | 877 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| |
 |
CCD-050V-TE Teal | | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | Yes | PMS 321 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| |
 |
CCD-050V-WH White | | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | Yes | PMS-White | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| |
 |
CCD-050V-YW Yellow | | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | Yes | PMS-Process Yellow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| |
 |
CCD-075-BE Beige | | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-406 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| | $5.85 | | | 1-7 |
$5.85 | | 8-15 |
$5.55 | | 16-31 |
$5.25 | | 32-+ |
$4.85 |
|
 |
CCD-075-BK Black | | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-Black | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| | $5.85 | | | 1-7 |
$5.85 | | 8-15 |
$5.55 | | 16-31 |
$5.25 | | 32-+ |
$4.85 |
|
 |
CCD-075-BR Brown | | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-161 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| | $5.85 | | | 1-7 |
$5.85 | | 8-15 |
$5.55 | | 16-31 |
$5.25 | | 32-+ |
$4.85 |
|
 |
CCD-075-DB Dark Blue | | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-Reflex Blue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| | $5.85 | | | 1-7 |
$5.85 | | 8-15 |
$5.55 | | 16-31 |
$5.25 | | 32-+ |
$4.85 |
|
 |
CCD-075-FB Fluorescent Blue | | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-801 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| | $5.85 | | | 1-7 |
$5.85 | | 8-15 |
$5.55 | | 16-31 |
$5.25 | | 32-+ |
$4.85 |
|
 |
CCD-075-FC Fluorescent Chartreuse | | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-809 2X | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| | $5.85 | | | 1-7 |
$5.85 | | 8-15 |
$5.55 | | 16-31 |
$5.25 | | 32-+ |
$4.85 |
|
 |
CCD-075-FR Fluorescent Red | | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-805 2X | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| | $5.85 | | | 1-7 |
$5.85 | | 8-15 |
$5.55 | | 16-31 |
$5.25 | | 32-+ |
$4.85 |
|
 |
CCD-075-GF Gold Foil | | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| | $5.85 | | | 1-7 |
$5.85 | | 8-15 |
$5.55 | | 16-31 |
$5.25 | | 32-+ |
$4.85 |
|