| Item | Label Size (in.) | Labels per Pack | Sheets per Pack | Sheet size (in.) | Fits | Reference | Labels per Roll | Vinyl | Pantone Matching Color | Shape | Desc. | Labels per box | Color | Tigerseal SKU | Size (in.) | Tag Size | Color and Fastener |
---|
| Price |
---|
|
CCD-150-BR Brown | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-161 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $8.85 | | 1-7 |
$8.85 | 8-15 |
$8.25 | 16-31 |
$7.65 | 32-+ |
$6.85 |
|
|
CCD-150-DB Dark Blue | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-Reflex Blue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $8.85 | | 1-7 |
$8.85 | 8-15 |
$8.25 | 16-31 |
$7.65 | 32-+ |
$6.85 |
|
|
CCD-150-FB Fluorescent Blue | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-801 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $8.85 | | 1-7 |
$8.85 | 8-15 |
$8.25 | 16-31 |
$7.65 | 32-+ |
$6.85 |
|
|
CCD-150-FC Fluorescent Chartreuse | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-809 2X | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $8.85 | | 1-7 |
$8.85 | 8-15 |
$8.25 | 16-31 |
$7.65 | 32-+ |
$6.85 |
|
|
CCD-150-FG Fluorescent Green | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-802 2X | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $8.85 | | 1-7 |
$8.85 | 8-15 |
$8.25 | 16-31 |
$7.65 | 32-+ |
$6.85 |
|
|
CCD-150-FO Fluorescent Orange | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-151 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $8.85 | | 1-7 |
$8.85 | 8-15 |
$8.25 | 16-31 |
$7.65 | 32-+ |
$6.85 |
|
|
CCD-150-FP Fluorescent Pink | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-806 2X | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $8.85 | | 1-7 |
$8.85 | 8-15 |
$8.25 | 16-31 |
$7.65 | 32-+ |
$6.85 |
|
|
CCD-150-FR Fluorescent Red | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-805 2X | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $8.85 | | 1-7 |
$8.85 | 8-15 |
$8.25 | 16-31 |
$7.65 | 32-+ |
$6.85 |
|
|
CCD-150-GF Gold Foil | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $8.85 | | 1-7 |
$8.85 | 8-15 |
$8.25 | 16-31 |
$7.65 | 32-+ |
$5.85 |
|
|
CCD-150-GR Green | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-361 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $8.85 | | 1-7 |
$8.85 | 8-15 |
$8.25 | 16-31 |
$7.65 | 32-+ |
$6.85 |
|
|
CCD-150-GY Gray | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-444 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $8.85 | | 1-7 |
$8.85 | 8-15 |
$8.25 | 16-31 |
$7.65 | 32-+ |
$6.85 |
|
|
CCD-150-LB Light Blue | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-299 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $8.85 | | 1-7 |
$8.85 | 8-15 |
$8.25 | 16-31 |
$7.65 | 32-+ |
$6.85 |
|
|
CCD-150-LV Lavender | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-271 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $8.85 | | 1-7 |
$8.85 | 8-15 |
$8.25 | 16-31 |
$7.65 | 32-+ |
$6.85 |
|
|
CCD-150-OR Orange | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-Orange 021 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $8.85 | | 1-7 |
$8.85 | 8-15 |
$8.25 | 16-31 |
$7.65 | 32-+ |
$6.85 |
|
|
CCD-150-PU Purple | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-812 2X | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $8.85 | | 1-7 |
$8.85 | 8-15 |
$8.25 | 16-31 |
$7.65 | 32-+ |
$6.85 |
|
|
CCD-150-RD Red | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-485 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $8.85 | | 1-7 |
$8.85 | 8-15 |
$8.25 | 16-31 |
$7.65 | 32-+ |
$6.85 |
|
|
CCD-150-SF Silver Foil | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $8.85 | | 1-7 |
$8.85 | 8-15 |
$8.25 | 16-31 |
$7.65 | 32-+ |
$6.85 |
|
|
CCD-150-TE Teal | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-3258 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $8.85 | | 1-7 |
$8.85 | 8-15 |
$8.25 | 16-31 |
$7.65 | 32-+ |
$6.85 |
|
|
CCD-150-WH White | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-White | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $8.85 | | 1-7 |
$8.85 | 8-15 |
$8.25 | 16-31 |
$7.65 | 32-+ |
$6.85 |
|
|
CCD-150-YW Yellow | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-Process Yellow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $8.85 | | 1-7 |
$8.85 | 8-15 |
$8.25 | 16-31 |
$7.65 | 32-+ |
$6.85 |
|