Months 2" x 5"
Monthly Color Coding Labels
Bright background colors with bold black lettering make these months of the year color coding labels an ideal choice. Large 2″ x 5″ label size makes inventory control and product distribution fast and easy and at a minimal cost. Available in rolls of 500 labels
2″ high x 5″ long
Showing all 12 results
Item |
| Price | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() | MCD531 January Monthly Date Labels |
|
| ||||||
![]() | MCD532 February Date Label |
|
| ||||||
![]() | MCD533 March Date Label |
|
| ||||||
![]() | MCD534 April Date Label |
|
| ||||||
![]() | MCD535 May Date Label |
|
| ||||||
![]() | MCD536 June Date Label |
|
| ||||||
![]() | MCD537 July Date Label |
|
| ||||||
![]() | MCD538 August Date Label |
|
| ||||||
![]() | CMR-25-SEP |
|
| ||||||
![]() | MCD5310 October Date Label |
|
| ||||||
![]() | MCD5311 November Date Label |
|
| ||||||
![]() | MCD5312 December Date Label |
|
|
Quality Made in America Labels Since 1983
Your #1 Choice for Color Coding Labels