| Item | Label Size (in.) | Labels per Pack | Sheets per Pack | Sheet size (in.) | Fits | Reference | Labels per Roll | Vinyl | Pantone Matching Color | Shape | Desc. | Labels per box | Color | Tigerseal SKU | Size (in.) | Tag Size | Color and Fastener |
---|
| Price |
---|
|
CCD-075-GR Green | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-361 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $5.85 | | 1-7 |
$5.85 | 8-15 |
$5.55 | 16-31 |
$5.25 | 32-+ |
$4.85 |
|
|
CCD-075-GY Gray | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-444 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $5.85 | | 1-7 |
$5.85 | 8-15 |
$5.55 | 16-31 |
$5.25 | 32-+ |
$4.85 |
|
|
CCD-075-LB Light Blue | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-299 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $5.85 | | 1-7 |
$5.85 | 8-15 |
$5.55 | 16-31 |
$5.25 | 32-+ |
$4.85 |
|
|
CCD-075-LV Lavender | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-271 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $5.85 | | 1-7 |
$5.85 | 8-15 |
$5.55 | 16-31 |
$5.25 | 32-+ |
$4.85 |
|
|
CCD-075-OR Orange | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-Orange 021 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $5.85 | | 1-7 |
$5.85 | 8-15 |
$5.55 | 16-31 |
$5.25 | 32-+ |
$4.85 |
|
|
CCD-075-PU Purple | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-812 2X | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $5.85 | | 1-7 |
$5.85 | 8-15 |
$5.55 | 16-31 |
$5.25 | 32-+ |
$4.85 |
|
|
CCD-075-RD Red | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-485 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $5.85 | | 1-7 |
$5.85 | 8-15 |
$5.55 | 16-31 |
$5.25 | 32-+ |
$4.85 |
|
|
CCD-075-SF Silver Foil | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $5.85 | | 1-7 |
$5.85 | 8-15 |
$5.55 | 16-31 |
$5.25 | 32-+ |
$4.85 |
|
|
CCD-075-TE Teal | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-3258 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $5.85 | | 1-7 |
$5.85 | 8-15 |
$5.55 | 16-31 |
$5.25 | 32-+ |
$4.85 |
|
|
CCD-075-WH White | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-White | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $5.85 | | 1-7 |
$5.85 | 8-15 |
$5.55 | 16-31 |
$5.25 | 32-+ |
$4.85 |
|
|
CCD-075-YW Yellow | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-Process Yellow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $5.85 | | 1-7 |
$5.85 | 8-15 |
$5.55 | 16-31 |
$5.25 | 32-+ |
$4.85 |
|
|
CCD-075V-DB Dark Blue | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | Yes | PMS-Reflex Blue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| |
|
CCD-075V-GR Green | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | Yes | PMS 357 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| |
|
CCD-075V-OR Orange | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | Yes | PMS 165 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| |
|
CCD-075V-RD Red | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | Yes | PMS 185 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| |
|
CCD-075V-YW Yellow | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | Yes | PMS-Process Yellow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| |
|
CCD-100-BE Beige | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-406 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $6.85 | | 1-7 |
$6.85 | 8-15 |
$6.55 | 16-31 |
$6.25 | 32-+ |
$5.85 |
|
|
CCD-100-BK Black | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-Black | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $6.85 | | 1-7 |
$6.85 | 8-15 |
$6.55 | 16-31 |
$6.25 | 32-+ |
$5.85 |
|
|
CCD-100-BR Brown | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-161 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $6.85 | | 1-7 |
$6.85 | 8-15 |
$6.55 | 16-31 |
$6.25 | 32-+ |
$5.85 |
|
|
CCD-100-DB Dark Blue | n/a | n/a | n/a | n/a | n/a | n/a | 1000 | No | PMS-Reflex Blue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $6.85 | | 1-7 |
$6.85 | 8-15 |
$6.55 | 16-31 |
$6.25 | 32-+ |
$5.85 |
|